(2) Regarding those buildings proposed for demolition that FEMA, in consultation with SHPO, has found eligible for the National Register, FEMA is requesting the aid of the public in identifying alternatives to demolition. Any member of the public who has specific practical information on feasible alternatives to demolition for any of these buildings is encouraged to respond. Alternative proposals should include a source of funding for stabilization and/or repairs and the timeframe required to accomplish these actions.
This information will be accepted for a 15-day period beginning on Wednesday, July 25, 2007. Comments should be submitted to FEMA at this website or by regular mail to:
FEMA Algiers TRO
5th Floor, Historic Preservation
1 Seine Court
New Orleans, LA 70114
If mailed, comments must be physically received at this address by August 8, 2007.
A list of the property addresses and a map of their locations to suggest specific alternatives to demolition is included below.
401 | South | Alexander Street | 29.974212272 | -90.106629500 | Contributes to Mid-City National Register Historic District |
4602 | | Baccich Street | 30.005500237 | -90.047621798 | Contributes to Gentilly Terrace National Register Historic District |
4120-22 | | Baudin Street | 29.971645533 | -90.104796910 | Contributes to Mid-City National Register Historic District |
4124-26 | | Baudin Street | 29.971730714 | -90.104870288 | Contributes to Mid-City National Register Historic District |
4324-26 | | Baudin Street | 29.973157253 | -90.106993783 | Contributes to Mid-City National Register Historic District |
2217-19 | | Bienville Street | 29.964228763 | -90.081152056 | Contributes to Mid-City National Register Historic District |
1464-66 | North | Claiborne Avenue | 29.970494747 | -90.067213402 | Contributes to Esplanade Ridge National Register Historic
District |
2633-35 | North | Claiborne Avenue | 29.973945542 | -90.047844259 | Contributes to New Marigny National Register Historic District |
2711-13 | | Claiborne Avenue | 29.973875886 | -90.047269497 | Contributes to New Marigny National Register Historic District |
2717-19 | | Claiborne Avenue | 29.973868777 | -90.047066740 | Contributes to New Marigny National Register Historic District |
3431-33 | | Clara Street | 29.938920977 | -90.097691559 | Contributes to Uptown National Register Historic District |
6021 | | De Bore Drive | 30.022863631 | -90.036606245 | Contributes to Pontchartrain Park Proposed National Register Historic
District |
2732-34 | | Dumaine Street | 29.972680790 | -90.082479398 | Contributes to Esplanade Ridge National Register Historic District |
629-31 | South | Dupre Street | 29.962526358 | -90.093890314 | Contributes to Mid-City National Register Historic District |
2519 | | Eagle Street | 29.961750451 | -90.125103848 | Contributes to Carrollton National Register Historic District |
1940-42 | | Fern Street | 29.951631275 | -90.122222336 | Contributes to Carrollton National Register Historic District |
4216 | | Franklin Avenue | 30.002091137 | -90.050492252 | Contributes to Edgewood Park Proposed National Register Historic
District |
4734 | | Franklin Avenue | 30.007686366 | -90.050805408 | Contributes to Gentilly Terrace National Register Historic District |
2227-29 | | Franklin Avenue | 29.980904240 | -90.048297652 | Contributes to New Marigny National Register Historic District |
214-16 | North | Galvez Street | 29.963225710 | -90.081014088 | Contributes to Mid-City National Register Historic District |
2654-56 | North | Galvez Street | 29.979045561 | -90.046479227 | Contributes to New Marigny National Register Historic District |
7463 | | Garfield Street | 29.935544319 | -90.132593386 | Contributes to Carrollton National Register Historic District |
540 | South | Genois Street | 29.967132918 | -90.099669508 | Contributes to Mid-City National Register Historic District |
2622 | | Gladiolus Street | 29.999229977 | -90.049333425 | Contributes to Edgewood Park Proposed National Register Historic
District |
9033 | | Green Street | 29.957463679 | -90.133977704 | Contributes to Carrollton National Register Historic District |
1911-13 | | Hamilton Street | 29.959183211 | -90.132401145 | Contributes to Carrollton National Register Historic District |
1915-17 | | Hamilton Street | 29.959227594 | -90.132297379 | Contributes to Carrollton National Register Historic District |
5442 | | Hawthorne Place | 29.988500358 | -90.111213587 | Contributes to South Lakeview National Register Historic District Proposed
Expansion |
8339 | | Hickory Street | 29.953661820 | -90.127691151 | Contributes to Carrollton National Register Historic District |
8613 | | Hickory Street | 29.955244142 | -90.129661139 | Contributes to Carrollton National Register Historic District |
8406-08 | | Hickory Street | 29.953923609 | -90.128122936 | Contributes to Carrollton National Register Historic District |
8605-07 | | Hickory Street | 29.955188273 | -90.129570541 | Contributes to Carrollton National Register Historic District |
8609-11 | | Hickory Street | 29.955213940 | -90.129609967 | Contributes to Carrollton National Register Historic District |
8617-19 | | Hickory Street | 29.955283537 | -90.129733895 | Contributes to Carrollton National Register Historic District |
7616-18 | | Hurst Street | 29.937261158 | -90.133674922 | Contributes to Carrollton National Register Historic District |
2022 | | Iberville Street | 29.962140464 | -90.080250155 | Contributes to Mid-City National Register Historic District |
2120-22 | | Iberville Street | 29.962648421 | -90.081077949 | Contributes to Mid-City National Register Historic District |
2124-26 | | Iberville Street | 29.962733788 | -90.081169442 | Contributes to Mid-City National Register Historic District |
2128-30 | | Iberville Street | 29.962783329 | -90.081223769 | Contributes to Mid-City National Register Historic District |
2735 | | Jonquil Street | 29.999106505 | -90.046877728 | Contributes to Edgewood Park Proposed National Register Historic
District |
2680 | | Lavender Street | 29.997668230 | -90.047665459 | Contributes to Edgewood Park Proposed National Register Historic
District |
2035 | | Mandeville Street | 29.978677395 | -90.055020551 | Contributes to New Marigny National Register Historic District |
2105-07 | | Mandeville Street | 29.979025677 | -90.055079292 | Contributes to New Marigny National Register Historic District |
2266-68 | | Marais Street | 29.969615282 | -90.054803200 | Contributes to New Marigny National Register Historic District |
1925 | | Marigny Street | 29.977362522 | -90.056138745 | Contributes to New Marigny National Register Historic District |
1930 | | Marigny Street | 29.977453630 | -90.056299413 | Contributes to New Marigny National Register Historic District |
5017 | | Mexico Street | 30.024342432 | -90.037245180 | Contributes to Pontchartrain Park Proposed National Register Historic
District |
2262 | North | Miro Street | 29.979690005 | -90.055644004 | Contributes to New Marigny National Register Historic District |
4601-03 | South | Miro Street | 29.945574111 | -90.106559581 | Contributes to Broadmoor National Register Historic District |
4922-24 | South | Miro Street | 29.945361148 | -90.107358576 | Contributes to Broadmoor National Register Historic District |
2420-22 | | Pauger Street | 29.974961167 | -90.061004067 | Contributes to New Marigny National Register Historic District |
301-03 | South | Pierce Street | 29.971964185 | -90.101204164 | Contributes to Mid-City National Register Historic District |
2020 | | Port Street | 29.978461850 | -90.046331214 | Contributes to New Marigny National Register Historic District |
1724-26 | | Port Street | 29.975542625 | -90.047196123 | Contributes to New Marigny National Register Historic District |
1825-27 | | Port Street | 29.976456929 | -90.046719157 | Contributes to New Marigny National Register Historic District |
1829-31 | | Port Street | 29.976542335 | -90.046775222 | Contributes to New Marigny National Register Historic District |
2033-35 | | Port Street | 29.978735261 | -90.046044291 | Contributes to New Marigny National Register Historic District |
1006 | North | Prieur Street | 29.968396630 | -90.073699379 | Contributes to Esplanade Ridge National Register Historic District |
2731 | North | Prieur Street | 29.976884413 | -90.045927277 | Contributes to New Marigny National Register Historic District |
2201-03 | North | Prieur Street | 29.976699558 | -90.057076468 | Contributes to New Marigny National Register Historic District |
1667 | North | Rocheblave Street | 29.978869363 | -90.071641491 | Contributes to Esplanade Ridge National Register Historic District Proposed
Extension |
2306-08 | North | Roman Street | 29.975695399 | -90.054693433 | Contributes to New Marigny National Register Historic District |
2815 | | Saint Ann Street | 29.972545203 | -90.084004471 | Contributes to Esplanade Ridge National Register Historic District |
1312 | | Saint Bernard Avenue | 29.969532655 | -90.063853498 | Contributes to Esplanade Ridge National Register Historic
District |
1239 | | Saint Ferdinand Street | 29.970291752 | -90.047580200 | Contributes to New Marigny National Register Historic
District |
1816-18 | | Saint Ferdinand Street | 29.976114910 | -90.046030365 | Contributes to New Marigny National Register Historic
District |
2414 | | Saint Phillip Street | 29.970849663 | -90.077794711 | Contributes to Esplanade Ridge National Register Historic
District |
2124 | | Saint Roch Avenue | 29.979582748 | -90.053238426 | Contributes to New Marigny National Register Historic District |
4666 | | Saint Roch Avenue | 30.006301185 | -90.055312662 | Contributes to Gentilly Terrace National Register Historic
District |
4678 | | Saint Roch Avenue | 30.006524304 | -90.055512815 | Contributes to Gentilly Terrace National Register Historic
District |
4751 | | Saint Roch Avenue | 30.007873488 | -90.055126472 | Contributes to Gentilly Terrace National Register Historic
District |
739 | South | Salcedo Street | 29.962158856 | -90.096854451 | Contributes to Mid-City National Register Historic District |
712-14 | South | Salcedo Street | 29.962503504 | -90.096461835 | Contributes to Mid-City National Register Historic District |
1610-12 | | Spain Street | 29.974140294 | -90.053740335 | Contributes to New Marigny National Register Historic District |
8632 | | Spruce Street | 29.956875021 | -90.128666292 | Contributes to Carrollton National Register Historic District |
604-06 | South | Telemachus Street | 29.967444665 | -90.100760619 | Contributes to Mid-City National Register Historic District |
2754 | | Verbena Street | 30.000183153 | -90.046306514 | Contributes to Edgewood Park Proposed National Register Historic
District |
5416-18 | | Vicksburg Street | 29.987609336 | -90.108432598 | Contributes to South Lakeview National Register Historic
District |
3422-24 | | Washington Avenue | 29.946289921 | -90.097494483 | Potentially Individually Eligible for National Register |
425 | South | White Street | 29.963414895 | -90.091769573 | Contributes to Mid-City National Register Historic District |
7541-43 | | Willow Street | 29.945466713 | -90.124109344 | Contributes to Carrollton National Register Historic District |